Standings of JDE | METROPOLITANA | Multideporte - Alevín Mixto

A/D P Name P PM WM DM LM F A D
Look 1 HUÉTOR SANTILLÁN AHUÉTOR SANTILLÁN A 10 4 3 1 0 47 16 31
Look 2 AYTO DE OGIJARES BAYTO DE OGIJARES B 10 4 3 1 0 44 32 12
Look 3 AYTO DE CALICASASAYTO DE CALICASAS 9 4 3 0 1 59 23 36
Look 4 AYTO DE CIJUELAAYTO DE CIJUELA 9 3 3 0 0 38 16 22
Look 5 AYTO DE MOCLINAYTO DE MOCLIN 7 4 2 1 1 30 27 3
Look 6 AYTO DE OGIJARES A AAYTO DE OGIJARES A A 6 4 2 0 2 53 34 19
Look 7 AYTO DE MALAHA, LAAYTO DE MALAHA, LA 6 4 2 0 2 36 29 7
Look 8 AYTO DE COGOLLOS VEGA AAYTO DE COGOLLOS VEGA A 6 3 2 0 1 27 23 4
Look 9 NÍVAR DIABLILLOSNÍVAR DIABLILLOS 6 4 2 0 2 44 49 -5
Look 10 PRADO NEGROPRADO NEGRO 5 3 1 2 0 35 31 4
Look 11 AYTO DE LACHARAYTO DE LACHAR 4 4 1 1 2 40 53 -13
Look 12 AYTO DE GÜEJAR-SIERRAAYTO DE GÜEJAR-SIERRA 3 2 1 0 1 13 10 3
Look 13 AYTO. DE DÍLARAYTO. DE DÍLAR 3 3 1 0 2 14 23 -9
Look 14 AYTO DE COLOMERAAYTO DE COLOMERA 3 4 1 0 3 37 47 -10
Look 15 AYTO DE COGOLLOS VEGA BAYTO DE COGOLLOS VEGA B 3 4 1 0 3 12 45 -33
Look 16 AYTO DE BEAS DE GRANADAAYTO DE BEAS DE GRANADA 0 1 0 0 1 8 11 -3
Look 17 Quentar MutideporteQuentar Mutideporte 0 4 0 0 4 26 56 -30
Look 18 AYTO DE VALDERRUBIOAYTO DE VALDERRUBIO 0 3 0 0 3 1 39 -38
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.