Standings of JDE | METROPOLITANA | Multideporte - Alevín Mixto

A/D P Name P PM WM DM LM F A D
Look 1 AYTO DE OGIJARES BAYTO DE OGIJARES B 20 9 6 2 1 121 70 51
Look 2 PRADO NEGROPRADO NEGRO 20 9 6 2 1 97 83 14
Look 3 HUÉTOR SANTILLÁN AHUÉTOR SANTILLÁN A 19 8 6 1 1 110 74 36
Look 4 AYTO DE CALICASASAYTO DE CALICASAS 19 9 6 1 2 137 115 22
Look 5 AYTO DE GÜEJAR-SIERRAAYTO DE GÜEJAR-SIERRA 18 7 6 0 1 54 7 47
Look 6 NÍVAR DIABLILLOSNÍVAR DIABLILLOS 18 8 6 0 2 117 91 26
Look 7 AYTO DE MALAHA, LAAYTO DE MALAHA, LA 16 10 5 1 4 56 42 14
Look 8 AYTO DE MOCLINAYTO DE MOCLIN 16 9 5 1 3 68 89 -21
Look 9 AYTO DE CIJUELAAYTO DE CIJUELA 15 7 5 0 2 99 65 34
Look 10 AYTO DE OGIJARES A AAYTO DE OGIJARES A A 13 8 4 1 3 69 43 26
Look 11 AYTO DE COLOMERAAYTO DE COLOMERA 9 8 3 0 5 95 100 -5
Look 12 AYTO DE COGOLLOS VEGA BAYTO DE COGOLLOS VEGA B 8 10 2 2 6 99 124 -25
Look 13 Quentar MutideporteQuentar Mutideporte 8 9 2 2 5 61 119 -58
Look 14 AYTO DE LACHARAYTO DE LACHAR 7 6 2 1 3 56 63 -7
Look 15 AYTO. DE DÍLARAYTO. DE DÍLAR 6 7 2 0 5 69 96 -27
Look 16 AYTO DE COGOLLOS VEGA AAYTO DE COGOLLOS VEGA A 4 10 1 1 8 72 101 -29
Look 17 AYTO DE BEAS DE GRANADAAYTO DE BEAS DE GRANADA 3 10 1 0 9 101 134 -33
Look 18 AYTO DE VALDERRUBIOAYTO DE VALDERRUBIO 1 8 0 1 7 17 82 -65
18 / 18
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.