Standings of JDP | SUR - COSTA TROPICAL | Baloncesto - Senior Masculino

A/D P Name P PM WM LM F A D PW PL DP
Look 1 CDUD ÓRGIVA - ALPUJARRA BC SEN.MASCDUD ÓRGIVA - ALPUJARRA BC SEN.MAS 6 4 3 1 181 148 33 94 75 19
Look 2 SALOBREÑA BC ROJO A SEN.MASSALOBREÑA BC ROJO A SEN.MAS 6 3 3 0 188 110 78 105 72 33
Look 3 SALOBREÑA BC NEGRO SEN.MASSALOBREÑA BC NEGRO SEN.MAS 6 4 3 1 177 135 42 76 55 21
Look 4 SALOBREÑA BC JUV.MASSALOBREÑA BC JUV.MAS 4 5 2 3 186 258 -72 65 82 -17
Look 5 CB ALMUÑECAR BC JUV.MASCB ALMUÑECAR BC JUV.MAS 2 4 1 3 173 181 -8 131 143 -12
Look 6 AYTO DE GUALCHOS – CASTELL DE FERRO JUV.MASAYTO DE GUALCHOS – CASTELL DE FERRO JUV.MAS 0 4 0 4 113 186 -73 75 119 -44
6 / 6
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.