Standings of JDE | METROPOLITANA | Multideporte - Benjamín Mixto

A/D P Name P PM WM DM LM F A D
Look 1 HUÉTOR SANTILLÁN AHUÉTOR SANTILLÁN A 12 4 4 0 0 37 29 8
Look 2 AYTO DE OGIJARES BAYTO DE OGIJARES B 12 6 4 0 2 31 34 -3
Look 3 PRADO NEGROPRADO NEGRO 9 5 3 0 2 50 32 18
Look 4 AYTO DE CIJUELAAYTO DE CIJUELA 7 4 2 1 1 19 18 1
Look 5 AYTO DE MOCLINAYTO DE MOCLIN 7 5 2 1 2 27 37 -10
Look 6 AYTO DE CALICASASAYTO DE CALICASAS 6 3 2 0 1 35 12 23
Look 7 VENTAS DE HUELMAVENTAS DE HUELMA 6 4 2 0 2 25 11 14
Look 8 AYTO DE MALAHA, LAAYTO DE MALAHA, LA 6 3 2 0 1 19 8 11
Look 9 NÍVAR CARACOLILLOS ANÍVAR CARACOLILLOS A 6 4 2 0 2 26 23 3
Look 10 AYTO DE GÜEJAR-SIERRAAYTO DE GÜEJAR-SIERRA 6 4 2 0 2 9 13 -4
Look 11 AYTO. DE DÍLARAYTO. DE DÍLAR 3 3 1 0 2 8 4 4
Look 12 AYTO DE VIZNARAYTO DE VIZNAR 3 2 1 0 1 4 6 -2
Look 13 AYTO DE COLOMERAAYTO DE COLOMERA 3 4 1 0 3 21 26 -5
Look 14 NÍVAR PADILLANÍVAR PADILLA 3 4 1 0 3 24 32 -8
Look 15 AYTO DE OGIJARES A AAYTO DE OGIJARES A A 3 3 1 0 2 9 23 -14
Look 16 AYTO DE ALBOLOTEAYTO DE ALBOLOTE 0 0 0 0 0 0 0 0
Look 17 AYTO DE BEAS DE GRANADAAYTO DE BEAS DE GRANADA 0 4 0 0 4 8 44 -36
17 / 17
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.